Mar 09 2010
The Greatest Shooter Of All Time Is…

…Steve Nash? Hey…by no means am I trying to knock the little Canadian, but really…the greatest shooter of all time? So ESPN’s John Hollinger, the guy that does a bunch of crazy rankings for basketball, compiled a list of the greatest shooters. His method of measuring basketball finest sharpshooters was CSR or “combined shooting rating”. In short this is your 2 point field goal, 3 point field goal, and free throw percentage all added up. Here is NBA’s top 10 shooters and the link that explains his logic.
Top All-Time Shooters By CSR
| Player | 2-Pt% | 3-Pt% | FT% | CSR |
|---|---|---|---|---|
| Steve Nash | .515 | .431 | .903 | 1.849 |
| Steve Kerr | .494 | .454 | .864 | 1.812 |
| Reggie Miller | .525 | .395 | .888 | 1.807 |
| Mark Price | .501 | .402 | .904 | 1.807 |
| Jeff Hornacek | .515 | .403 | .877 | 1.795 |
| Chris Mullin | .533 | .384 | .865 | 1.783 |
| Peja Stojakovic | .485 | .400 | .895 | 1.779 |
| Larry Bird | .509 | .376 | .886 | 1.770 |
| Ray Allen | .482 | .396 | .893 | 1.770 |
| Dana Barros | .488 | .411 | .858 | 1.757 |
All the others are great shooters so there must be some truth to it! I think my favorites are Shawn Marion and Bill Cartwright.
so, out of all of that… only 3 guys have a championship - kerr, bird, allen…